| Nokia 2110 | |||
![]() | Network | GSM 900 | |
| Mode | 2G | ||
| Announced | 1995 | ||
| Status | Discontinued | ||
| Price New | - | ||
| Price Second | - | ||
| Size | Dimensions | 148 x 56 x 25 mm | |
| Weight | 236g | ||
| Display | Type | Monochrome | |
| Size | 4 x 13 characters | ||
| Navi Key | |||
| Sound | Alert types | Monophonic | |
| Speakerphone | No | ||
| Memory | Phonebook | SIM card + 125 entries | |
| Call records | 10 dialed, 10 received, 10 missed calls | ||
| Card slot | No | ||
| Data | GPRS | No | |
| EDGE | No | ||
| 3G | No | ||
| WLAN | No | ||
| Bluetooth | No | ||
| Infrared port | No | ||
| USB | No | ||
| Camera | No | ||
| Features | Messaging | SMS | |
| Browser | No | ||
| Radio | No | ||
| Clock | No | ||
| Alarm | No | ||
| Games | No | ||
| Colors | Black | ||
| GPS | No | ||
| Java | No | ||
| Battery | Standard | 550 mAh, NiMH | |
| Stand-by | 30 h | ||
| Talk time | 2 h 40 min | ||
| Vibrate | 550 mAh ,NiMH | ||
| Stand-by 30 h | 30 h | ||
| Talk time | 2 h 40 min | ||
| Misc | - | - | |
Nokia 2110 specifications info
Add to Cart
