| Nokia 8110 | |||
![]() | Network | GSM 900 | |
| Mode | 2G | ||
| Announced | 1996 | ||
| Status | Discontinued | ||
| Price New | - | ||
| Price Second | - | ||
| Size | Dimensions | 141 x 48 x 25 mm | |
| Weight | 152 g | ||
| Display | Type | Monochrome | |
| Size | 4 x 13 characters | ||
| Dynamic font size | |||
| Softkey | |||
| Welcome message | |||
| Sound | Alert types | Monophonic | |
| 6 Ringing tone levels | |||
| 10 Volume levels | |||
| Speakerphone | No | ||
| Memory | Phonebook | SIM card + 125 entries | |
| Call records | 10 dialed, 10 received, 10 missed calls | ||
| Card slot | No | ||
| Data | GPRS | No | |
| EDGE | No | ||
| 3G | No | ||
| WLAN | No | ||
| Bluetooth | No | ||
| Infrared port | No | ||
| USB | No | ||
| Camera | No | ||
| Features | Messaging | SMS | |
| Browser | No | ||
| Radio | No | ||
| Clock | No | ||
| Alarm | No | ||
| Games | No | ||
| Colors | Black | ||
| Languages | 31 total | ||
| GPS | No | ||
| Java | No | ||
| Conference calling | (1+5 persons) | ||
| Battery | Standard | 400 mAh, Li-Ion | |
| Stand-by | 30-70 h | ||
| Talk time | 2 h | ||
| Extended | 900 mAh Li-Ion | ||
| Stand-by | 80-150 h | ||
| Talk time | 5 h | ||
| Misc | - | - | |
Nokia 8110 specifications info
Add to Cart
