| Blackberry Bold 9700 |
 | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 HSDPA 900 / 1700 / 2100 |
| Announced | 2009 |
| Status | Available |
| Price New | - |
| Price Second | - |
| Size | Dimensions | 109 x 60 x 14 mm |
| Weight | 122 g |
| Display | Type | TFT, 65K colors |
| Size | 480 x 360 pixels, 2.44 inches |
|
| Full QWERTY keyboard |
|
| Touch-sensitive optical trackpad |
| Sound | Alert types | Vibration, Polyphonic, MP3 |
| Speakerphone | Yes |
|
| 3.5 mm audio jack |
| Memory | Phonebook | Yes, Photocall |
| Call records | Yes |
| Internal | 256 MB RAM |
| Card slot | Micro SD, 16 GB Max |
| Data | GPRS | Class 10 |
| EDGE | Class 10 |
| 3G | HSDPA, 3.6 Mbps |
| WLAN | Wi-Fi 802.11 b/g, UMA |
| Bluetooth | Yes |
| Infrared port | No |
| USB | Yes |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
|
| Image stabilization |
| Video | Yes |
| Secondary | No |
| Features | OS | BlackBerry OS 5.0 |
| CPU | 624 MHz processor |
| Messaging | SMS, MMS, Email, IM |
| Browser | HTML |
| Radio | No |
| Music | MP3/WMA/AAC+ player |
| Video | DivX/WMV/XviD/3gp player |
| Games | Yes |
| Colors | Black |
| GPS | Yes, with A-GPS support |
| Java | Yes |
| Organizer | Yes |
| Others | Document editor (Word, Excel, PowerPoint, PDF) |
|
| BlackBerry Maps |
|
| Voice memo |
| Battery | Standard | Li-Ion 1500 mAh |
| Stand-by | 408 h |
| Talk time | 6 h |
| Misc | - | - |
Blackberry Bold 9700 Specification
Add to Cart