| Blackberry Bold 9000 |
 | Network | 2G Network GSM 850 / 900 / 1800 / 1900 |
| 3G Network HSDPA 850 / 1900 / 2100 |
| Announced | 2008 |
| Status | Discontinued |
| Price New | - |
| Price Second | - |
| Size | Dimensions | 114 x 66 x 14 mm |
| Weight | 133 g |
| Display | Type | TFT 65K colors |
| Size | 480 x 320 pixels, 2.6 inches |
|
| Full QWERTY keyboard |
|
| Trackball navigation |
| Sound | Alert types | Vibration, Polyphonic, MP3 |
| Speakerphone | Yes |
|
| 3.5 mm audio jack |
| Memory | Phonebook | Yes |
| Call records | Yes |
| Internal | 1 GB storage, 128 MB RAM |
| Card slot | Micro SD, 8 GB Max |
| Data | GPRS | Class 10 |
| EDGE | Class 10 |
| 3G | HSDPA, 3.6 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g |
| Bluetooth | Yes |
| Infrared port | No |
| USB | Yes |
| Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
| Video | Yes |
| Secondary | No |
| Features | OS | BlackBerry OS |
| CPU | 624 MHz processor |
| Messaging | SMS, MMS, Email, IM |
| Browser | HTML |
| Radio | No |
| Music | MP3/WAV/eAAC+/WMA player |
| Video | MP4/WMV/H.263/H.264 player |
| Games | Yes |
| Colors | Black, Blue |
| GPS | Yes, with A-GPS support |
| Java | Yes, MIDP 2.0 |
| Organizer | Yes |
| Others | Document editor (Word, Excel, PowerPoint, PDF) |
|
| BlackBerry Maps |
|
| Voice dial |
| Battery | Standard | Li-Ion 1500 mAh |
| Stand-by | 310 h |
| Talk time | 5 h |
| Misc | - | - |
Blackberry Bold 9000 Specification
Add to Cart