| Blackberry Curve 8310 |
 | Network | GSM 850 / 900 / 1800 / 1900 |
| 2G |
| Announced | 2007 |
| Status | Discontinued |
| Price New | - |
| Price Second | - |
| Size | Dimensions | 107 x 60 x 15.5 mm |
| Weight | 111 g |
| Display | Type | TFT 65K colors |
| Size | 320 x 240 pixels, 2.5 inches |
|
| Full QWERTY keyboard |
|
| Trackball navigation |
| Sound | Alert types | Vibration, Polyphonic, MP3 |
| Speakerphone | Yes |
|
| 3.5 mm audio jack |
| Memory | Phonebook | Yes |
| Call records | Yes |
| Internal | 64 MB, 16 MB RAM |
| Card slot | Micro SD, 4GB Max |
| Data | GPRS | Class 10 |
| EDGE | Class 10 |
| 3G | No |
| WLAN | No |
| Bluetooth | Yes |
| Infrared port | No |
| USB | Yes |
| Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
| Video | No |
| Secondary | No |
| Features | OS | BlackBerry OS |
| CPU | 32-bit Intel XScale PXA272 312 MHz processor |
| Messaging | SMS, MMS, Email, IM |
| Browser | HTML |
| Radio | No |
| Music | MP3/WAV/eAAC+/WMA player |
| Video | MP4/WMV/H.263/H.264 player |
| Games | Yes |
| Colors | Silver |
| GPS | Yes |
| Java | Yes, MIDP 2.0 |
| Organizer | Yes |
| Others | Document editor (Word, Excel, PowerPoint, PDF) |
|
| BlackBerry maps |
|
| Voice dial |
| Battery | Standard | Li-Ion 1100 mAh |
| Stand-by | 410 h |
| Talk time | 4 h |
| Misc | - | - |
Blackberry Curve 8310 Specification
Add to Cart