| Blackberry Pearl 8100 |
 | Network | GSM 850 / 900 / 1800 / 1900 |
| 2G |
| Announced | 2006 |
| Status | Discontinued |
| Price New | - |
| Price Second | - |
| Size | Dimensions | 107 x 50 x 14.5 mm |
| Weight | 120 g |
| Display | Type | TFT 65K colors |
| Size | 240 x 260 pixels, 2.4 inches |
|
| Full QWERTY keyboard |
| Sound | Alert types | Vibration, Monophonic, Polyphonic, MP3 |
| Speakerphone | Yes |
| Memory | Phonebook | Yes |
| Call records | Yes |
| Internal | 64 MB, 16 MB RAM |
| Card slot | Micro SD |
| Data | GPRS | Yes |
| EDGE | Yes |
| 3G | No |
| WLAN | No |
| Bluetooth | Yes |
| Infrared port | No |
| USB | Yes |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels, LED flash |
| Video | No |
| Secondary | No |
| Features | OS | BlackBerry OS |
| CPU | 32-bit Intel XScale PXA272 312 MHz processor |
| Messaging | SMS, MMS, Email, IM |
| Browser | HTML |
| Radio | No |
| Music | Media player |
| Games | Yes |
| Colors | Black, White, Red |
| GPS | No |
| Java | Yes |
| Organizer | Yes |
| Others | Document viewer (Word, Excel, PowerPoint, PDF) |
|
| SureType keyboard software |
| Battery | Standard | Li-Ion 1100 mAh (C-S2) |
| Stand-by | 430 h |
| Talk time | 4 h |
| Misc | - | - |
Blackberry Pearl 8100 Specification
Add to Cart