| Nokia 3510 |
 | Network | GSM 900 / 1800 |
| Mode | 2G |
| Announced | 2002 |
| Status | Discontinued |
| Price New | - |
| Price Second | - |
| Size | Dimensions | 118 x 42-50 x 18-21 mm |
| Weight | 105 g |
| Display | Type | Monochrome |
| Size | 5 lines |
|
| Dynamic font size |
|
| Screensavers |
|
| Softkey |
| Sound | Alert types | Monophonic, Vibration |
|
| Profile Selection |
| Speakerphone | No |
| Memory | Phonebook | SIM card + 500 entries (dynamic) |
| Call records | 20 dialed, 10 received, 10 missed calls |
| Card slot | No |
| Data | GPRS | Class 4 |
| EDGE | No |
| 3G | No |
| WLAN | No |
| Bluetooth | No |
| Infrared port | No |
| USB | No |
| Camera |
| No |
| Features | Messaging | SMS, EMS, Picture messaging |
| Browser | WAP 1.2.1 |
| Radio | No |
| Clock | Yes |
| Alarm | Yes |
| Games | 5 |
| Colors | Xpress-on covers |
| Languages | Country dependant |
| GPS | No |
| Java | No |
| Organizer | Yes |
| Others | Calculator |
|
| 14 Voice Dial |
|
| 500 Calendar notes |
| Battery | Standard | Li-Ion 950 mAh |
| Stand-by | 13 days |
| Talk time | 5 h |
| Misc | - | - |