| Nokia 5110 |
 | Network | GSM 900 |
| Mode | 2G |
| Announced | 1998 |
| Status | Discontinued |
| Price New | - |
| Price Second | - |
| Size | Dimensions | 132 x 47.5 x 31 mm |
| Weight | 170 g |
| Display | Type | Monochrome |
| Size | 5 lines |
|
| Dynamic font size |
|
| Softkey |
|
| Welcome message |
| Sound | Alert types | Monophonic |
|
| 6 Ringing tone levels |
|
| 10 Volume levels |
| Speakerphone | No |
| Memory | Phonebook | SIM card |
| Call records | 8 dialed, 5 received, 5 missed calls |
| Card slot | No |
| Data | GPRS | No |
| EDGE | No |
| 3G | No |
| WLAN | No |
| Bluetooth | No |
| Infrared port | No |
| USB | No |
| Camera |
| No |
| Features | Messaging | SMS |
| Browser | No |
| Radio | No |
| Clock | No |
| Alarm | No |
| Games | 3 |
| Colors | Xpress-On covers |
| Languages | 28 |
| GPS | No |
| Java | No |
| Conference calling | Closed user group |
| Battery | Ultra Slim | 600 mAh, Li-Polymer |
| Stand-by | 40 - 180 h |
| Talk time | 2 - 3 h |
| Slim | 900 mAh, Li-Ion |
| Stand-by | 60 - 270 h |
| Talk time | 3 - 5 h |
| Misc | - | - |
Nokia 5110 specifications info
Add to Cart