| Nokia 6170 |
 | Network | GSM 900 / 1800 / 1900 |
| Mode | 2G |
| Announced | 2004 |
| Status | Discontinued |
| Price New | - |
| Price Second | - |
| Size | Dimensions | 88 x 46 x 22 mm |
| Weight | 121 g |
| Display | Primary | TFT 65K colors / 128 x 160 pixels |
| Secondary | CSTN 4096 colors / 96 x 64 pixels |
|
| 5-way navi key |
| Sound | Alert types | Monophonic, Polyphonic, MP3, Vibration |
| Speakerphone | Yes |
| Memory | Phonebook | SIM card + 500 entries, Photo call |
| Call records | 10 dialed, 10 received, 10 missed calls |
| Card slot | No |
| Internal | 2.2 MB |
| Data | GPRS | Class 10 |
| EDGE | Class 10 |
| 3G | No |
| WLAN | No |
| Bluetooth | No |
| Infrared port | Yes |
| USB | Yes, Pop-Port |
| Camera | Primary | VGA, 640x480 pixels |
| Video | Yes |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML |
| Music Player | No |
| Video Player | No |
| Radio Player | No |
| Games | 3 |
| Colors | Silver |
| GPS | No |
| Java | Yes, MIDP 2.0 |
|
| SyncML |
|
| Push-to-talk service |
|
| Voice dial |
| Battery | Standard | Li-Ion 760 mAh (BL-4C) |
| Stand-by | 270 h |
| Talk time | 4 h |
| Misc | - | - |