| Nokia 7250 |
 | Network | GSM 900 / 1800 / 1900 |
| Mode | 2G |
| Announced | 2003 |
| Status | Discontinued |
| Price New | - |
| Price Second | - |
| Size | Dimensions | 105 x 44 x 19 mm |
| Weight | 92 g |
| Display | Type | CSTN, 4096 colors |
| Size | 128 x 128 pixels, 8 lines |
|
| Softkey |
|
| Dynamic font size |
| Sound | Alert types | Polyphonic, Vibration |
|
| Profile Selection |
| Speakerphone | Yes |
| Memory | Phonebook | SIM card + 300 entries |
| Call records | 20 dialed, 10 received, 10 missed calls |
| Internal | 725 KB |
| Card slot | No |
| Data | GPRS | Class 4 |
| EDGE | No |
| 3G | No |
| WLAN | No |
| Bluetooth | No |
| Infrared port | Yes |
| USB | No |
| Camera | Primary | CIF, 352 x 288 pixels |
| Features | Messaging | SMS, MMS |
| Browser | WAP 1.2.1 |
| Radio | Stereo FM radio |
| Clock | Yes |
| Alarm | Yes |
| Games | 2 + Java games |
| Colors | Xpress-on covers |
| Languages | Major European |
| GPS | No |
| Java | Yes |
| Organizer | Yes |
| Others | 6 Java apps, 64 kB each, SyncML |
|
| 35 images |
| Battery | Standard | Li-Ion 780 mAh |
| Stand-by | 300 h |
| Talk time | 5 h |
| Misc | - | - |