| Nokia 8310 |
 | Network | GSM 900 / 1800 |
| Mode | 2G |
| Announced | 2001 |
| Status | Discontinued |
| Price New | - |
| Price Second | - |
| Size | Dimensions | 97 x 43 x 19 mm |
| Weight | 84 g |
| Display | Type | Monochrome |
| Size | 5 lines |
|
| Dynamic font size |
|
| Softkey |
| Sound | Alert types | Monophonic, Vibration |
|
| Profile Selection |
| Speakerphone | No |
| Memory | Phonebook | SIM card only + 500 names -3 entries |
| Call records | 20 dialed, 10 received, 10 missed calls |
| Internal | -
|
| Card slot | No |
| Data | GPRS | Class 4 (3+1 slots), 24 - 36 kbps |
| EDGE | No |
| 3G | No |
| WLAN | No |
| Bluetooth | No |
| Infrared port | Yes |
| USB | No |
| Camera |
| No |
| Features | Messaging | SMS |
| Browser | WAP |
| Radio | Yes |
| Clock | Yes |
| Alarm | Yes |
| Games | 4 |
| Colors | Xpress-on covers |
| Languages | 32 total |
| GPS | No |
| Java | No |
| Organizer | Yes |
| Others | 2 Coloured PhoneWraps (included) |
|
| Handsfree Stereo Headset (included) |
|
| Voice Dial |
|
| 50 calendar notes |
| Battery | Standard | Li-Ion 830 mAh |
| Stand-by | 400 h |
| Talk time | 4 h |
| Misc | - | - |