| Nokia 9210i Communicator |
 | Network | GSM 900 / 1800 |
| Mode | 2G |
| Announced | 2000 |
| Status | Discontinued |
| Price New | - |
| Price Second | - |
| Size | Dimensions | 158 x 56 x 27 mm |
| Weight | 244 g |
| Display | Type | TFT, 4096 colors |
| Size | 640 x 200 pixels, 110 x 35 mm |
|
| Second display, 80x48 pixels |
| Sound | Alert types | Monophonic, WAV ringtones |
|
| Downloadable ringtones |
|
| Ringtone formats: RNG, WAV, AU, WVE |
| Speakerphone | Audio Speaker |
| Memory | Phonebook | SIM card + unlimited entries, Photocall |
| Call records | unlimited |
| Internal | 16 MB |
|
| 14 MB application memory |
|
| 2 MB + card capacity user memory |
| Card slot | MMC |
| Data | GPRS | No |
| EDGE | No |
| 3G | No |
| WLAN | No |
| Bluetooth | No |
| Infrared port | Yes |
| USB | No |
| Camera |
| No |
| Features | CPU | 32-bit ARM9-based RISC CPU at 52 MHz |
| Operating System | Open Symbian, based on Symbian v6.0, Series 80 UI |
| Messaging | SMS, Email, Fax |
| Browser | WAP, HTML |
| Radio | No |
| Clock | Yes |
| Alarm | Yes |
| Games | 3 |
| Colors | Black |
| Languages | 31 total |
| GPS | No |
| Java | Yes |
| Applications | Attachment viewers |
|
| Video player |
|
| Document viewer (Word, Excel, PowerPoint, PDF) |
|
| All PDA functions |
|
| Imaging (Digital camera connectivity) |
| Battery | Standart | High power Li-Ion 1300 mAh |
| Stand-by | 230 h |
| Talk time | 10 h |
| Misc | - | - |