| Blackberry Curve 8530 CDMA |
 | 2G Network | CDMA 800 / 1900 |
| 3G Network | CDMA2000 1xEV-DO |
| Announced | 2009 |
| Status | Available |
| Price New | - |
| Price Second | - |
| Size | Dimensions | 109 x 60 x 13.9 mm |
| Weight | 106 g |
| Display | Type | TFT, 65K colors |
| Size | 320 x 240 pixels, 2.4 inches |
|
| QWERTY keyboard |
|
| Touch-sensitive optical trackpad |
| Sound | Alert types | Vibration, Polyphonic, MP3 |
| Speakerphone | Yes |
|
| Dedicated music keys |
|
| 3.5 mm audio jack |
| Memory | Phonebook | Yes |
| Call records | Yes |
| Internal | 256 MB |
| Card slot | Micro SD, 32 GB Max |
| Data | GPRS | Class 10 |
| EDGE | Class 10 |
| 3G | Rev. 0, up to 153.2 Kbps |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Yes |
| Infrared port | No |
| USB | Yes |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|
| Geo-tagging |
| Video | Yes |
| Secondary | No |
| Features | OS | BlackBerry OS 5.0 |
| CPU | 512 MHz processor |
| Messaging | SMS, MMS, Email, IM |
| Browser | HTML |
| Radio | No |
| Music | MP3/WAV/eAAC+/WMA player |
| Video | MP4/WMV/H.263/H.264 player |
| Games | Yes |
| Colors | Black |
| GPS | Yes, with A-GPS support |
| Java | Yes |
| Organizer | Yes |
| Others | Document editor (Word, Excel, PowerPoint, PDF) |
|
| BlackBerry Maps |
|
| Voice memo |
| Battery | Standard | Li-Ion 1150 mAh |
| Stand-by | 252 h |
| Talk time | 5 h |
| Misc | - | - |
Blackberry Curve 8530 CDMA Specification
Add to Cart