| Nokia 3120 |
 | Network | GSM 900 / 1800 / 1900 |
| Mode | 2G |
| Announced | 2004 |
| Status | Discontinued |
| Price New | - |
| Price Second | - |
| Size | Dimensions | 102 x 43 x 20 mm |
| Weight | 84 g |
| Display | Primary | CSTN, 4096 colors / 128 x 128 pixels, 5 lines |
|
| Four-way navigation |
| Sound | Alert types | Polyphonic, Vibration |
| Speakerphone | Yes |
| Memory | Phonebook | SIM card + 256 entries |
| Call records | 10 dialed, 10 received, 10 missed calls |
| Card slot | No |
| Internal | 3 MB |
| Data | GPRS | Class 4 |
| EDGE | No |
| 3G | No |
| WLAN | No |
| Bluetooth | No |
| Infrared port | No |
| USB | Yes, Pop-Port |
| Camera | Primary | No |
| Features | Messaging | SMS, MMS, Instant messaging |
| Browser | WAP 1.2.1, xHTML |
| Audio | No |
| Video | No |
| Radio | No |
| Games | 3 |
| Colors | Xpress-on covers |
| GPS | No |
| Java | Yes, MIDP 2.0 |
|
| Optional digital camera |
| Battery | Standard | Li-Ion 820 mAh (BL-5C) |
| Stand-by | 410 h |
| Talk time | 6 h |
| Misc | - | - |