| Nokia 7610 |
 | Network | GSM 900 / 1800 / 1900 |
| Mode | 2G |
| Announced | 2004 |
| Status | Discontinued |
| Price New | - |
| Price Second | - |
| Size | Dimensions | 109 x 53 x 19 mm |
| Weight | 118 g |
| Display | Primary | TFT, 65K colors |
| Size | 176 x 208 pixels |
|
| Four-way navigation |
| Sound | Alert types | Monophonic, Polyphonic, MP3, Vibration |
| Speakerphone | Yes |
| Memory | Phonebook | SIM card + unlimited entries, Photo call |
| Call records | Detailed, max 30 days |
| Card slot | RS-MMC |
| Internal | 9 MB |
| Data | GPRS | Class 6 |
| EDGE | No |
| 3G | No |
| WLAN | No |
| Bluetooth | Yes |
| Infrared port | No |
| USB | Yes, Pop-Port |
| Camera | Primary | 1 MP, 1152x864 pixels |
| Secondary | No |
| Video | Yes |
| Flash Light | No |
| Features | OS | Symbian OS, v7.0s, Series 60 v2.0 UI |
| CPU | TI OMAP 1510 123 MHz processor |
| Messaging | SMS, MMS, Email, Instant messaging |
| Browser | WAP, xHTML, HTML |
| Audio | MP3/AAC player |
| Video | No |
| Radio | No |
| Games | Java downloadable |
| Colors | Xpress-on covers |
| GPS | No |
| Java | Yes, MIDP 2.0 |
|
| Voice command/memo |
| Battery | Standard | Li-Ion 900 mAh (BL-5C) |
| Stand-by | 250 h |
| Talk time | 3 h |
| Misc | - | - |